Strong chain (heat-treated product) strength guaranteed
SKS chains are used in a variety of applications, both offshore and onshore. These include lifting chains, sling chains for the steel and shipbuilding industries, and lifting magnet chains. By incorporating various attachments, we can tailor the chains to meet any customer requirements.
WLL working load PL proof load BL breaking load
JIS B.L : 5 times of W.L.L ISO B.L: 4 times of W.L.L
V-Class Chain(Grade10)
|
diameter(D) | Pitch(P) | Inside Width (a) Minimum |
Outside Width (b) Maximum |
W.L.L (t) | P.L (kN) |
B.L (kN) |
weight per m (kg/m) |
|
|
ISO | ||||||||
V-5 | 5 | 15 | 6.3 | 17.5 | 0.80 | 1.0 | 20 | 40 | 0.544 |
V-6 | 6 | 18 | 7.5 | 21.0 | 1.1 | 1.4 | 28 | 56 | 0.782 |
V-6.3 | 6.3 | 19 | 7.9 | 22.0 | 1.25 | 1.5 | 31.5 | 63 | 0.860 |
V-7.1 | 7.1 | 21 | 8.9 | 25.0 | 1.6 | 2.0 | 40 | 80 | 1.10 |
V-8 | 8 | 24 | 10.0 | 28.0 | 2.0 | 2.5 | 50 | 100 | 1.39 |
V-9 | 9 | 27 | 11.3 | 31.5 | 2.5 | 3.1 | 63 | 125 | 1.76 |
V-10 | 10 | 30 | 12.5 | 35.0 | 3.15 | 4.0 | 80 | 160 | 2.17 |
V-11.2 | 11.2 | 34 | 14.0 | 39.0 | 4.0 | 5.0 | 100 | 200 | 2.71 |
V-13 | 13 | 39 | 16.3 | 46.0 | 5.0 | 6.2 | 125 | 250 | 3.67 |
V-16 | 16 | 48 | 20.0 | 56.0 | 8.0 | 10 | 200 | 400 | 5.56 |
T-Class Chain(Grade8)
Type | diameter(D) | Pitch(P) | Inside Width (a) Minimum |
Outside Width (b) Maximum |
W.L.L (t) | P.L (kN) |
B.L (kN) |
weight per m (kg/m) |
|
JIS | ISO | ||||||||
T-6.3 | 6.3 | 19 | 7.9 | 22.0 | 1.0 | 1.2 | 26 | 51 | 0.860 |
T-7.1 | 7.1 | 21 | 8.9 | 25.0 | 1.3 | 1.6 | 33 | 65 | 1.10 |
T-8 | 8 | 24 | 10.0 | 28.0 | 1.6 | 2.0 | 42 | 82 | 1.39 |
T-10 | 10 | 30 | 12.5 | 35.0 | 2.6 | 3.2 | 65 | 130 | 2.17 |
T-11.2 | 11.2 | 34 | 14.0 | 39.0 | 3.2 | 4.0 | 80 | 160 | 2.71 |
T-13 | 13 | 39 | 16.3 | 46.0 | 4.4 | 5.5 | 110 | 220 | 3.67 |
T-16 | 16 | 48 | 20.0 | 56.0 | 6.6 | 8.0 | 170 | 330 | 5.56 |
T-20 | 20 | 60 | 25.0 | 70.0 | 10 | 13 | 260 | 520 | 8.69 |
T-22 | 22 | 66 | 28.0 | 77.0 | 12.5 | 15 | 315 | 630 | 10.5 |
T-25 | 25 | 75 | 32.0 | 88.0 | 16 | 20 | 400 | 800 | 13.6 |
T-28 | 28 | 84 | 35.0 | 98.0 | 20 | 25 | 500 | 1000 | 17.0 |
T-32 | 32 | 96 | 40.0 | 112 | 24 | 30 | 600 | 1200 | 22.2 |
Please inquire about dimensions not shown in the table.
If you require specific dimensions, please do not hesitate to contact us.
H-Class Chain(Grade8) Old JIS size
Type | diameter(D) | Pitch(P) | Inside Width (a) Minimum |
Outside Width (b) Maximum |
W.L.L (t) | P.L (kN) |
B.L (kN) |
weight per m (kg/m) |
|
JIS | ISO | ||||||||
H-7 | 7.1 | 20.2 | 8.3 | 23.2 | 1.3 | 1.6 | 38 | 65 | 1.11 |
H-8 | 7.9 | 23.0 | 9.3 | 25.9 | 1.6 | 2.0 | 50 | 82 | 1.36 |
H-9.5 | 9.5 | 28.6 | 11.4 | 31.3 | 2.4 | 3.0 | 75 | 120 | 1.94 |
H-11 | 11.1 | 33.3 | 13.3 | 36.4 | 3.2 | 4.0 | 100 | 160 | 2.66 |
S-Class Chain(Grade6)
Type | diameter(D) | Pitch(P) | Inside Width (a) Minimum |
Outside Width (b) Maximum |
W.L.L (t) | P.L (kN) |
B.L (kN) |
weight per m (kg/m) |
|
JIS | ISO | ||||||||
S-19 | 19 | 57 | 24 | 67.0 | 7.0 |
9.0 |
180 | 360 | 7.85 |
S-22 | 22 | 66 | 28 | 77.0 | 10 | 12.5 | 250 | 500 | 10.5 |
S-25 | 25 | 75 | 32 | 88.0 | 12.5 | 15 | 320 | 630 | 13.6 |
S-28 | 28 | 84 | 35 | 98.0 | 15 | 19 | 390 | 770 | 17.0 |
S-32 | 32 | 96 | 40 | 112 | 19 | 24 | 480 | 980 | 22.2 |
S-36 | 36 | 108 | 45 | 128 | 23 | 29 | 590 | 1180 | 28.1 |
S-38 | 38 | 114 | 48 | 133 | 25 | 31 | 630 | 1260 | 31.8 |
Please inquire about dimensions not shown in the table.
If you require specific dimensions, please do not hesitate to contact us.