SHOWA KIKAI SHOJI CO.,LTD.

Chain

Stainless steel fittings

CP coupling material: SUS-316L  (Pin and Spring are SUS316)

CP coupling material: SUS-316L

kind Applicable
chain wire
diameterr
Illustrated dimensions(mm) Applicable
hole
diameter
W.L.L
(t)
B.L
(kN)
weight
(kg)
A B C D E F
CP10/11 10,11 65 70 22.5 12×13 18.5 25 19.5 1.6 80 0.37
CP13 13 77 90 29.5 16 22 34 23 2.4 120 0.60

Stainless steel shackle   (SUS304, SUS316)

Stainless steel shackleStainless steel shackle

Type t・d B D d1 L1 Screw weight(kg)
SC SB
6 6 11 17 9 24 M8 0.04 -
8 8 14 21 11 32 M10 0.09 -
10 10 17 25 13 40 M12 0.16 0.3
12 12 20 32 16 48 M14 0.32 0.35
14 14 24 36 18 56 M16 0.37 0.5
16 16 26 40 20 64 M18 0.55 0.65
18 18 29 45 22 72 M20 0.9 0.9
20 20 31 50 25 80 M24 1.2 1.4
22 22 34 55 27 88 M24 1.6 1.8
24 24 39 62 31 96 M30 2.2 2.6
26 26 41 66 33 104 M30 2.6 3.1
28 28 43 70 35 112 M33 3.1 3.8
30 30 45 75 37 120 M36 3.8 4.6
32 32 48 80 39 128 M36 4.7 5.5
34 34 50 85 41 136 M39 5.4 6.6
36 36 54 90 43 144 M42 6.6 7.9
38 38 57 95 47 152 M45 7.9 9.4
40 40 60 100 49 160 M48 9.0 11

Stainless steel hook  (forging, SUS304)

Stainless steel hook (forging, SUS304)

Type
W.L.L(T)
B E Weight
(kg)
0.5 20 18 0.36
1.0 23 20 0.63
2.0 34 24 1.24
3.0 40 30 2.01