Attachments for Conveyor
Shackle Standard Dimension
Actual products may be slightly different from the drawing or picture.
kind | D | P | A | B | C | E | H | I | K | L | d | weight (kg) |
B.L | Applicable Chain |
Applicable scraper |
Applicable Bolt |
C-1143 | 12 | 43 | 67 | 28 | 27.5 | 37.5 | 14 | 11 | 20 | 80 | 15 | 0.3 | 120 | 1143 | * | B-14 |
C1450 SR | 15 | 50 | 80 | 30 | 29 | 42.5 | 16 | 13.5 | 23 | 94.5 | 15 | 0.5 | 150 | 1450 | S14-26 | B-14 |
C1655 SR | 16 | 54.5 | 86 | 30 | 32 | 46 | 18 | 13 | 25 | 94 | 18 | 0.6 | 220 | 1655 | S16-27 | B-16W |
C-1864 | 20 | 63.5 | 103.5 | 43 | 44 | 55 | 21 | 18 | 29.5 | 120 | 21 | 1.2 | 380 | 1864 | * | B-20 |
C6-18(1964) | 20 | 63 | 103 | 35 | 47 | 55 | 20 | 18 | 31 | 122 | 21 | 1.1 | 380 | 1964 | * | B-20 |
C-2590 | 26 | 90 | 142 | 50 | 60 | 75 | 28 | 22 | 41 | 163 | 27 | 2.6 | 650 |
*Scrapers are made-to-order
CA Shackle
kind | D | P | A | B | C | E | H | I | L | d | B.L (kN) |
weight(kg) | Applicable Chain |
Applicable scraper |
Applicable Bolt |
*CA-14 | 14 | 50 | 78 | 28 | 23 | 35 | 18 | 11.5 | 72 | 14 | 150 | 0.3 | 1450 | S14-26 | B-14 |
CAS-14 | 14.5 | 50 | 79 | 28 | 23 | 42.5 | 18 | 11.5 | 79.5 | 14 | 150 | 0.32 | 1450 | S14-26 | B-14 |
CA-16 SR | 16 | 55 | 87 | 30 | 29 | 46 | 18 | 13 | 91 | 18 | 200 | 0.43 | 1655 | S16-27 | B-16W |
CA-19 SR | 19 | 64 | 102 | 43 | 33 | 55 | 22 | 18 | 109 | 21 | 320 | 0.85 |
1864 |
S18-39 | B-20 |
*Shackles marked with “*” are special custom-made items. Depending on the type, they may be slightly different from the drawing or picture.
*The breaking load is lower than the breaking load of the applied chain due to the dimensions and shape. We request your understanding.
CAW Shackle
kind | D | P | A | B | C | E | F | H | I | L | d | B.L (kN) |
weight(kg) | Applicable Chain |
Applicable scraper |
Applicable Bolt |
CAW-14 | 14 | 50 | 78 | 24 | 23 | 40 | 25 | 18 | 11.5 | 103 | 12 | 150 | 0.33 | 1450 | arbitrary | M10×55 |
CAW-16 FN | 16 | 55 | 87 | 30 | 26 | 46 | 35 | 17 | 15 | 122 | 17 | 200 | 0.54 | 1655 | arbitrary | B-16W |
CAW-16 T | 16 | 55 | 87 | 35 | 26 | 45 | 35 | 18 | 16.5 | 121 | 18 | 250 | 0.70 | 1655 | arbitrary | B-16W |
CAW-19 FT | 19 | 64 | 102 | 42 | 31 | 55 | 50 | 20 | 19 | 156 | 21 | 300 | 1.06 | 1864 1964 |
arbitrary | B-20 |
CAW-2280 | 23 | 80 | 126 | 42 | 38.5 | 65 | 45 | 25 | 21 | 173.5 | 22 | 500 | 1.80 | 2280 | arbitrary | B-2094-1 |
CAW-2692 | 27 | 92 | 146 | 52 | 45 | 91 | 65 | 29 | 26 | 230 | 29 | 550 | 3.5 | 2692 | arbitrary | M27×120 |
CAW-30108 | 31 | 108 | 170 | 58 | 51 | 90 | 65 | 34 | 28 | 238 | 32 | 750 | 4.20 | 30108 | arbitrary | B-30-2 |
The actual item may be slightly different from the drawing or picture.
*The breaking load is lower than the breaking load of the applied chain due to the dimensions and shape. We request your understanding.
*Shackles using materials such as SUZ, SUS630 can also be manufactured to match the chain material.
HC shackle
kind | D | P | T | A | B | C | d | E | B.L(kN) | weight(kg) | Applicable Chain |
Applicable Bolt |
HC-14 | 14 | 20.5 | 9 | 115 | 30 | 84 | 14 | 12 | 110 | 0.25×2 | 1450 | B-14 |
HC-16 | 16 | 21.5 | 12 | 124 | 30 | 92 | 17 | 14 | 180 | 0.3×2 | 1655 | B-16W |
HC-19 | 20 | 24 | 16 | 154 | 35 | 110 | 20 | 20 | 220 | 0.85×2 | 1864 1964 |
M18×80 |
Bolts and Nuts
kind | I | b | d | k | s | m | m1 | t | weight(kg) |
B10 | 55 | 20 | M10 | 7 | 17 | - | 8 | - | 0.06 |
B-14 | 55 | 20 | W1/2 | 9 | 21 | 10 | - | 3.5 | 0.12 |
B-16W | 70 | 32 | W5/8 | 11 | 26 | 16 | - | 4 | 0.20 |
B-20 | 85 | 30 | M20 | 15 | 32 | 20 | - | 5 | 0.40 |
B-2094 | 94 | 30 | M20 | 15 | 32 | 20 | - | 5 | 0.42 |
B-24 | 102 | 37 | M24 | 17 | 36 | 24 | - | 5.4 | 0.56 |
B-27-2 | 110 | 45 | M27 | 17 | 36 | - | 22 | - | 0.90 |
The actual item may be slightly different from the drawing or picture.
SK Coupling Dimension Table
kind | D | P | A | B | C | R | Pin Holes | B.L(kN) | Applicable Chain |
weight(kg) |
SK-11 | 11 | 43 | 65 | 13 | 41 | 6.5 | 5.5 | 120 | 1143 | 0.15 |
SK-14 | 14 | 50 | 78 | 15 | 52 | 7.7 | 6.3 | 170 | 1450 | 0.27 |
SK-16 | 16 | 55 | 87 | 18 | 59 | 8.7 | 7.0 | 250 | 1655 | 0.4 |
SK-20 | 19.5 | 64 | 103 | 21 | 72 | 10.5 | 8.5 | 400 | 1964 2064 | 0.7 |
SK-22 | 23 | 85 | 131 | 26 | 82 | 12.5 | 11.0 | 500 | 2286 | 1.0 |
SK-30 | 31 | 108 | 170 | 34 | 112 | 17.0 | 15.0 | 930 | 30108 | 2.6 |