Wear-resistant conveyor chain
High strength wear-resistant
conveyor chain
SR-D high-strength, wear-resistant conveyor chain
Type
|
diameter
(D) |
Pitch
(P) |
Inside Width
Minimum |
Outside Width
Maximum |
weight / m |
T.L
(kN) |
B.L
(kN) |
SR-1450D | 14±0.5 | 50±0.5 | 17 | 48 | 3.95 | 160 | 300 |
SR-1655D | 16±0.5 | 55±0.5 | 18.5 | 52 | 5.21 | 210 | 400 |
SR-1864D | 18±0.5 | 64±0.6 | 21 | 61 | 6.93 | 270 | 510 |
SR-1964D | 19±0.5 | 64±0.6 | 21 | 63 | 7.36 | 300 | 570 |
SR-2064D | 20±0.6 | 64±0.6 | 23 | 67 | 8.37 | 330 | 630 |
SR-2280D | 22±0.7 | 80±0.8 | 26 | 75 | 9.65 | 400 | 760 |
SR-2590D | 25±0.8 | 90±0.9 | 30 | 82 | 12.5 | 520 | 960 |
SR-2692D | 26±0.8 | 92±0.9 | 31 | 87 | 13.7 | 540 | 1000 |
SR-30108D | 30±0.9 | 108±1.0 | 34 | 97 | 17.9 | 750 | 1270 |
SR-WH high wear-resistant conveyor chain (surface hardness HV600 or higher) made from high-grade materials
Type | diameter (D) |
Pitch (P) |
Inside Width Minimum |
Outside Width Maximum |
weight / m (kg/m) |
T.L (kN) |
B.L (kN) |
SR-1450WH | 14±0.5 | 50±0.5 | 17 | 48 | 3.95 | 70 | 150 |
SR-1655WH | 16±0.5 | 55±0.5 | 18.5 | 52 | 5.21 | 100 | 200 |
SR-1864WH | 18±0.5 | 64±0.6 | 21 | 61 | 6.93 | 160 | 330 |
SR-1964WH | 19±0.5 | 64±0.6 | 21 | 63 | 7.36 | 170 | 350 |
SR-2064WH | 20±0.6 | 64±0.6 | 23 | 67 | 8.37 | 200 | 400 |
SR-2280WH | 22±0.7 | 80±0.8 | 26 | 75 | 9.65 | 240 | 480 |
SR-2590WH | 25±0.8 | 90±0.9 | 30 | 82 | 12.5 | 310 | 620 |
SR-30108WH | 30±0.9 | 108±1.0 | 34 | 97 | 17.9 | 440 | 880 |
SR-SUZ corrosion-resistant, wear-resistant conveyor chain
Material : SUZ18
Type | diameter (D) |
Pitch (P) |
Inside Width Minimum |
Outside Width Maximum |
weight / m (kg/m) |
T.L (kN) |
B.L (kN) |
SR-1450SUZ | 14±0.5 | 50±0.5 | 17 | 48 | 3.95 | 80 | 160 |
SR-1655SUZ | 16±0.5 | 55±0.5 | 18.5 | 52 | 5.21 | 100 | 200 |
SR-1964SUZ | 19±0.5 | 64±0.6 | 21 | 63 | 7.36 | 140 | 280 |
SR-2280SUZ | 22±0.7 | 80±0.8 | 26 | 75 | 9.65 | 190 | 380 |
SR-2590SUZ | 25±0.8 | 90±0.9 | 30 | 82 | 12.5 | 240 | 480 |
* Please inquire for delivery dates.
* Please use the SUZ chain below 600°C.
SR-U630 corrosion-resistant conveyor chain
Material : SUS630
Type | diameter (D) |
Pitch (P) |
Inside Width Minimum |
Outside Width Maximum |
weight / m (kg/m) |
T.L (kN) |
B.L (kN) |
SR-1655 U630 | 16±05 | 55±0.5 | 18.5 | 52 | 5.21 | 210 | 300 |
SR-1964 U630 | 19±0.5 | 64±0.6 | 21 | 63 | 7.36 | 300 | 420 |
SR-2280 U630 | 22±0.7 | 80±0.7 | 26 | 75 | 9.65 | 400 | 570 |
* Because it is made-to-order, please contact us each time for delivery dates.
* Use the SR-U630 chain below 400°C.