SHOWA KIKAI SHOJI CO.,LTD.

Chain

Conveyor sprocket wheel

Machining Sproket 

Machining Sproket

Type Number of
pocket
P.C.D A B C Application
Chain
W 1450 M-6 6 193.7 220 52 120 H-1450
W 1450 M-8 8 256.6 280 52 145 H-1450
W 1655 M-6 6 213.1 240 62.5 130 H-1655
W 1655 M-8 8 282.4 320 62.5 172 H-1655
W 1864 M-6 6 248.0 280 70 130 H-1864
W 1864 M-8 8 328.6 366 70 175-200 H-1864
W 1964 M-8 8 328.6 366 70 200 H-1964
W 1964 M-10 10 409.6 445 68 240 H-1964
W 2064 M-6 6 248.1 280 70 130 H-2064
W 2064 M-8 8 328.7 366 70 175-200 H-2064
W 2280 M-8 8 410.7 450 82 230 H-2280
W 2280 M-10 10 511.9 556 82 260 H-2280

We also manufacture products other than the above standard products. The D dimensions can be processed to your requirements.

Casting Sproket  material FCD-500

鋳造ホイール

Type Number of
pocket
P.C.D A B C D(Recommended machining dimensions) E(Recommended machining Dimensions) Weight
(kg)
Application
Chain
W 1143 -6 6 166.5 185 39 90 66 (60)
40 (50)
5.5 H-1143
W 1143 -10 10 275.1 298 46 120 70 (60) 35 (45-60) 15 H-1143
W 1450 -6 6 193.7 220 56 110 86 (80) 40 (50-55) 10 H-1450
W 1450 -7 7 225.2 250 56 125 86 (80) 40 (50-65) 13 H-1450
W 1450 -8 8 256.6 280 56 150 86 (80) 40 (50-75) 21 H-1450
W 1655 -6 6 213.1 240 60 130 106 (106) 40 (50-65) 16 H-1655
W 1655 -7 7 247.7 275 60 130 86 (80) 50 (60-65) 25 H-1655
W 1655 -8 8 282.4 310 60 180 106 (100) 40 (50-90) 35 H-1655
W 1864 -6 6 248.0 280 75 140 106 (100) 50 (60-90) 32 H-1864
W 1864 -7 7 288.2 320 70 200 106 (100) 50 (60-100) 36 H-1864
W 1864 -8 8 328.6 365 70 200 106 (100) 50 (60-100) 50 H-1864
W 1964 -8 8 328.6 366 68 220 106 (100)
60 (70-110)
45 H-1964

This product is for conveyor.
When used for a lifting or reversing device, we design and manufacture dedicated wheels according to the application.