シャックル&コネクター
強力シャックル
SKS強力シャックルには機械構造用鋼鋼材として注意深く鍛造され、熱処理(焼入・焼戻)を施された高品質の製品です。強度、耐摩耗ともに優れておりますので安全性も抜群です。
SKS強力チェーンとコンビでご使用ください。
強力シャックル寸法表(SB)
種類にVと表示があるものはV級仕様となります(社内規格)。表示のないものも、在庫がなくなり次第、V級に移行します。
種類 |
W.L. L(t) |
t | d | B | D | d1 | L1 | d3 | ネジd2 | d4 | S | g | h | h1 | B2 | 割ピン穴d5 |
質量 (kg) |
|
10V | 1.25 | 10 | 10 | 17 | 25 | 13 | 40 | 12 | M12 | 9 | 52 | 10 | 6 | 8 | 7 | 19 | 3 | 0.15 |
12V | 2.5 | 12 | 12 | 20 | 32 | 15 | 48 | 14 | M14 | 9 | 64 | 12 | 10 | 9 | 8 | 22 | 3 | 0.31 |
14V | 3.15 | 14 | 14 | 24 | 36 | 18 | 56 | 16 | M16 | 12 | 71 | 14 | 7 | 10 | 10 | 24 | 4 | 0.49 |
16V | 4 | 16 | 16 | 26 | 40 | 20 | 64 | 19 | M18 | 14 | 80 | 15 | 9 | 12 | 11 | 27 | 4 | 0.74 |
18V | 5 | 18 | 18 | 29 | 45 | 22 | 72 | 20 | M20 | 15 | 88 | 16 | 9 | 13 | 12 | 30 | 4 | 1.23 |
20V | 6.3 | 20 | 20 | 31 | 50 | 25 | 80 | 24 | M24 | 17 | 97 | 18 | 10 | 13 | 14 | 36 | 5 | 1.33 |
22V | 7 | 22 | 22 | 34 | 55 | 27 | 88 | 26 | M24 | 17 | 105 | 18 | 10 | 13 | 14 | 36 | 5 | 1.53 |
24V | 8 | 24 | 24 | 39 | 62 | 31 | 96 | 30 | M30 | 22 | 120 | 23 | 12 | 16 | 18 | 46 | 6 |
1.74 |
26V | 10 | 26 | 26 | 41 | 66 | 33 | 104 | 32 | M30 | 22 | 126 | 23 | 12 | 16 | 18 | 46 | 6 | 2.48 |
28V | 12.5 | 28 | 28 | 43 | 70 | 35 | 112 | 34 | M33 | 22 | 134 | 25 | 12 | 16 | 20 | 50 | 6 | 3.49 |
30V | 14 | 30 | 30 | 45 | 75 | 37 | 120 | 36 | M36 | 27 | 141 | 27 | 12 | 19 | 21 | 55 | 6 | 4.60 |
32V | 16 | 32 | 32 | 48 | 80 | 39 | 128 | 38 | M36 | 27 | 151 | 27 | 12 | 19 | 21 | 55 | 6 | 6.18 |
34V | 18 | 34 | 34 | 50 | 85 | 41 | 136 | 40 | M39 | 27 | 160 | 29 | 12 | 19 | 23 | 60 | 6 | 7.61 |
36V | 20 | 36 | 36 | 54 | 90 | 43 | 144 | 42 | M42 | 32 | 170 | 32 | 15 | 23 | 25 | 65 | 8 | 9.35 |
38V | 23 | 38 | 38 | 57 | 95 | 47 | 152 | 46 | M45 | 32 | 179 | 34 | 15 | 23 | 27 | 70 | 8 | 10.98 |
40V | 25 | 40 | 40 | 60 | 100 | 49 | 160 | 48 | M48 | 38 | 188 | 37 | 15 | 26 | 29 | 75 | 8 | 12.15 |
42V | 27 | 42 | 42 | 63 | 105 | 53 | 168 | 51 | M48 | 38 | 195 | 37 | 15 | 26 | 29 | 75 | 8 | 14.27 |
44V | 31.5 | 44 | 44 | 66 | 110 | 56 | 176 | 54 | M48 | 38 | 202 | 37 | 15 | 26 | 29 | 75 | 8 | 16.11 |
46V | 32 | 46 | 46 | 68 | 115 | 58 | 184 | 56 | M48 | 38 | 208 | 37 | 15 | 26 | 29 | 75 | 8 | 18.19 |
48V | 35 | 48 | 48 | 72 | 120 | 60 | 192 | 58 | M56 | 46 | 225 | 44 | 18 | 31 | 34 | 85 | 10 | 20.14 |
50V | 40 | 50 | 50 | 75 | 125 | 62 | 200 | 60 | M56 | 46 | 232 | 44 | 18 | 31 | 34 | 85 | 10 | 21.88 |
55V | 45 | 55 | 55 | 83 | 138 | 67 | 220 | 65 | M64 | 52 | 255 | 48 | 19 | 34 | 38 | 95 | 10 | 29.50 |
60V | 50 | 60 | 60 | 90 | 150 | 72 | 240 | 70 | M64 | 52 | 272 | 48 | 19 | 34 | 38 | 95 | 10 | 41.24 |
65V | 63 | 65 | 65 | 98 | 164 | 79 | 260 | 77 | M72 | 64 | 294 | 52 | 19 | 38 | 42 | 105 | 10 | 50.75 |
70 | 48 | 70 | 70 | 105 | 178 | 85 | 280 | 83 | M80 | 68 | 317 | 58 | 19 | 43 | 48 | 115 | 10 | 60.41 |
75 | 55 | 75 | 75 | 112 | 192 | 92 | 300 | 90 | M80 | 68 | 335 | 58 | 19 | 43 | 48 | 115 | 10 | 76.76 |
80 | 62 | 80 | 80 | 120 | 206 | 98 | 320 | 96 | M90 | 80 | 361 | 65 | 21 | 48 | 54 | 130 | 10 | 93.19 |
85 | 69 | 85 | 85 | 128 | 220 | 104 | 340 | 102 | M90 | 80 | 379 | 65 | 21 | 48 | 54 | 130 | 10 | 112.48 |
90 | 76 | 90 | 90 | 135 | 232 | 110 | 360 | 108 | M100 | 90 | 402 | 72 | 21 | 54 | 60 | 145 | 10 | 131.73 |
種類 |
W.L. L(t) |
t | d | B | D | d1 | L1 | d3 | ネジd2 | d4 | S | g | h | h1 | B2 | 割ピン穴d5 |
質量 (kg) |
|
軽量シャックル
軽量シャックル
型式 | 種類 | W.L.L(t) | t | d | B | R | D | 穴径 | L1 | L2 | 適用ボルト | d3 | 質量(kg) |
RS | 10 | 10 | 30 | 30 | 65 | 75 | 38 | 160 | M36 | 36 | 5.5 | ||
16 | 16 | 38 | 38 | 80 | 95 | 44 | 205 | M42 | 42 | 9.6 | |||
20 | 20 | 42 | 42 | 90 | 105 | 50 | 230 | M48 | 48 | 14.1 | |||
25 | 25 | 50 | 50 | 100 | 120 | 58 | 255 | M56 | 56 | 21.1 | |||
32 | 32 | 60 | 60 | 115 | 135 | 66 | 290 | M64 | 64 | 35.0 | |||
40 | 40 | 65 | 65 | 125 | 150 | 74 | 320 | M72×6 | 72 | 46.5 | |||
50 | 50 | 70 | 70 | 140 | 170 | 82 | 360 | M80×6 | 80 | 63.4 | |||
63 | 63 | 80 | 80 | 160 | 190 | 92 | 405 | M90×6 | 90 | 91 | |||
80 | 80 | 90 | 90 | 180 | 210 | 102 | 455 | M100×6 | 100 | 132 | |||
100 | 100 | 105 | 105 | 200 | 235 | 112 | 510 | M110×6 | 110 | 187 | |||
RB | 10 | 10 | 30 | 36 | 65 | 60 | 80 | 38 | 210 | M36 | 36 | 7.4 | |
16 | 16 | 38 | 44 | 80 | 75 | 100 | 44 | 270 | M42 | 42 | 14.0 | ||
20 | 20 | 42 | 55 | 90 | 85 | 110 | 50 | 300 | M48 | 48 | 21.8 | ||
25 | 25 | 50 | 65 | 100 | 95 | 125 | 58 | 335 | M56 | 56 | 33.0 | ||
32 | 32 | 60 | 70 | 115 | 110 | 140 | 66 | 380 | M64 | 64 | 47.8 | ||
40 | 40 | 65 | 80 | 125 | 120 | 160 | 74 | 425 | M72×6 | 72 | 67.6 | ||
50 | 50 | 70 | 90 | 140 | 135 | 180 | 82 | 475 | M80×6 | 80 | 94 | ||
63 | 63 | 80 | 100 | 160 | 150 | 200 | 92 | 530 | M90×6 | 90 | 131 | ||
80 | 80 | 90 | 115 | 180 | 170 | 225 | 102 | 600 | M100×6 | 100 | 193 | ||
100 | 100 | 105 | 125 | 200 | 190 | 250 | 112 | 670 | M110×6 | 110 | 259 |
コネクター
種類 | 適用チェーン | A | B | C | D | H | W.L.L(t) | 質量(g) |
SLJ-7 | H-7 | 46 | 19 | 8 | 8 | 19 | 1.3 | 80 |
SLJ-9 | H-9.5 | 64 | 28 | 11 | 11 | 25 | 2.4 | 250 |
SLJ-11 | H-11 | 74 | 32 | 13 | 13 | 29 | 3.2 | 350 |